Property Attributes
- MLS#16155081
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityManvel
- Area5 Pearland
- NeighborhoodSilvercreek Sec 1-2-3-4-5-6-7-
- Zip77578
- Style
- Year Built2002
- Taxes$ 10741
- Price$ 580,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3460
- Lot Size0.2231 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Spacious two-story home offering approximately 3,420 square feet, four bedrooms, four full baths, and a flexible downstairs room that may serve as a guest room, home office, or additional living space, with a full bath conveniently located nearby. The open floor plan features a dramatic two-story living and dining area filled with natural light, plus an upstairs game room ideal for entertaining or relaxing. The large primary suite includes a sitting area and fireplace, while the kitchen offers granite countertops, a tile backsplash, and tall maple cabinetry. Wrought-iron stair rails and numerous upgrades add character throughout, and the location provides convenient access to the Texas Medical Center, NRG Park, and Houston’s major employment and entertainment destinations. Zoned to the top schools in Pearland from elementary to high school. Tax rate below 2.00 at 1.963. Roof replaced in 2025. Interior completely repainted in August 2026.
| Elementary School | Middle School | High School |
|---|---|---|
| SILVERCREST ELEMENTARY SCHOOL Elementary School | BERRY MILLER JUNIOR HIGH SCHOOL Middle School | GLENDA DAWSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $580,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Cooktop |
| HOA Fee | 700 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2002 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Lake or Pond,Playground,Park,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Silvercreek Sec 1-2-3-4-5-6-7- |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| Directions | Go east from the intersection of 288 and Magnolia Parkway to Silvercreek Dr. Turn right. Go to Aspen Lake and turn left. Go to Garden Falls, then turn right onto 2715 Garden Falls Dr. The house is on the left. |
| ModificationTimestamp | 2026-09-12T16:13:59.807-00:00 |
| High School | GLENDA DAWSON HIGH SCHOOL |
| City | Manvel |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Silvercreek HOA/PMRG |
| High School District | 42 - Pearland |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Elementary School | SILVERCREST ELEMENTARY SCHOOL |
| Tax Annual Amount | 10741 |
| Middle/Junior High School | BERRY MILLER JUNIOR HIGH SCHOOL |
| MLS Area Minor | Pearland |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 42 - Pearland |
| Elementary School District | 42 - Pearland |
| Year Built Source | Public Records |
| PostalCity | Manvel |
| Legal Description | SILVERCREEK SEC 3 (A0415 ACH&B) BLK 1 LOT 15 |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Crown Molding,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Sitting Area in Primary,Separate Shower,Tub Shower,ThreeBedroomsUp,Walk-In Pantry,Walk-In Closet(s),Wired for Sound,Ceiling Fan(s) |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Office,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Fully Fenced,Fence,Sprinkler/Irrigation,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 9718 |
| Foundation Details | Slab |
| Building Area Total | 3460 |
| Lot Size Acres | 0.2231 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other